Chigo 12000 BTU Air Conditioner
🚚 Free Delivery & Installation
⭐ Premium Quality
🌐 Order online - Pay on delivery (Cash, Juice or Bank Transfer)
|
Type of Unit |
Midwall Split | |||
|---|---|---|---|---|
| Model CMNIGMI-12HRN1 | Number | CMNIGMI-12HRN1 | ||
| Power Supply | V-Hz-Ph | 220-240/50/1 | ||
| Capacity | Cooling | Btu/h | 12000 | |
| W | 3520 | |||
| Heating | Btu/h | 12000 | ||
| W | 3525 | |||
| Power Input | Cooling | W | 1169 | |
| Heating | W | 976 | ||
| Operating Current | Cooling | A | 5.17 | |
| Heating | A | 4.23 | ||
| EER | W/W | 3.01 | ||
| COP | W/W | 3.61 | ||
| Air Flow | Indoor unit | m³/h | 570Hi 500Mi 380Lo | |
| Outdoor Unit | m³/h | 1800 | ||
| Noise Level | Indoor unit | dB(A) | 41Hi 36Mi 28.5Lo | |
| Outdoor unit | dB(A) | 55 | ||
| Net Dimension (W x D x H) | Indoor unit | mm | 802x200x295 | |
| Outdoor unit | mm | 720x270x495 | ||
| Net Weight | Indoor unit | Kg | 9.3-11.7 | |
| Outdoor unit | Kg | 27.1-28.9 | ||
| Packing Dimension (W x D x H) | Indoor unit | mm | 875x285x380 | |
| Outdoor unit | mm | 835x300x540 | ||
| Max. Input Power | W | 1750 | ||
| Max. Input Current | A | 9.0 | ||
| Starting Input Current | A | 25 | ||
| Refrigerant type/weight | Kg | R410A/0.65 | ||
| Max discharge/suction pressure | Mpa | 4.2/1.5 | ||
| Connection wiring | 1.5x3/0.75x2 | |||
| Plug type | 1.5x3/no-plug | |||
| Thermostat type | Remote Control | |||
| Operation temperature | ℃ | 17~30 | ||
| Room Temperature | Indoor (cooling/heating) | ℃ | 16~32/0~30 | |
| Outdoor (cooling/heating) | ℃ | 18~43/-7~24 | ||
| Compressor Parameter | Model | ASM140V1VDZ | ||
| Type | Rotary | |||
| Brand | GMCC | |||
| Capacity | W | 4060/4060 | ||
| Input | W | 955/995 | ||
| Rated Current | A | 4.35/4.20 | ||
| Locked rotor Amp | A | 25.0 | ||
| Thermal protector | UP3-21/HPA -522 | |||
| Thermal protector position | INTERNAL | |||
| Capacitor | μF | 35.0 | ||
| Refrigerant oil/oil charge | ml | ESTER OIL VG74/320 | ||
| Indoor Fan Motor | Model | YKFG-20-4-5-21 | ||
| Input | W | / | ||
| Capacitor | uF | 1.5 | ||
| Speed (Hi/Mi/Lo) | r/min | 1100/950/800 | ||
| Outdoor Fan Motor | Model | YKT-25-6-51-3 | ||
| Input | W | 63.0 | ||
| Capacitor | uF | 2 | ||
| Speed | r/min | 820 | ||
| Indoor Coil | Rows | 2 | ||
| Tube pitch x row pitch | mm | 21x13.37 | ||
| Fin spacing | mm | 1.3 | ||
| Fin type | Hydrophilic aluminum | |||
| Tube outside dia.and type | mm | Φ7,Inner groove tube | ||
| Coil (W x D x H) | mm | 26.74x605x210 + 26.74x605x105 | ||
| Number of circuits | 2 | |||
| Outdor Coil | Rows | 1 | ||
| Tube pitch x row pitch | mm | 21x22 | ||
| Fin spacing | mm | 1.3 | ||
| Fin type | Hydrophilic aluminum | |||
| Tube outside dia.and type | mm | Φ7,Inner groove tube | ||
| Coil (W x D x H) | mm | 22x740x462 | ||
| Number of circuits | 2 | |||
| Refrigerant Piping | Liquid Side/Gas Side | mm/inch | 6.35/12.7 (1/4" / 1/2") | |
| Max. refrigerant pipe length | m | 10 | ||
| Max. difference in level | m | 8 | ||
| Application area (Cooling Standard) | m² | 15~22 | ||
DETAILS
Product Type: Air Conditioner
Tags:
12000 btu ,
AC ,
air con ,
air conditioner ,
aircon ,
Chigo ,
cool air ,
fast cooling
Vendor: Chigo
Guaranteed Safe Checkout
Share
About Chigo
Founded in 1993 in Nanhai, South China, Chigo became a leading enterprise by 2007. Today Chigo is one of the largest air-conditioning manufacturers in the world with more than 150 patents, certified by ISO9001 and 335 different models having been awarded International Certification.
Chigo is proud to be a business partner to other leading airconditioning manufacturers such as: Mitsubishi, Carrier, LG, Rheem, Lenox, Hyundai, Emerson, Johnson Controls and Toshiba to name only a few. As one of the largest manufacturers in air-conditioning, we cover 3 million square meters of production facility and produce 12 million sets per year.
Looking into the future, we will always strive to remain a world-class Air-Conditioning research, development and production company.


Recently Viewed Products
- Choosing a selection results in a full page refresh.
- Opens in a new window.








